-1% Off
Portable Diesel Welder Generator GE-W7000D
Original price was: ₹149,000.00.₹148,000.00Current price is: ₹148,000.00.
Product Details:
| Usage/Application | Industrial |
| Model Name/Number | GE -W 7000D |
| Cooling System | Air Cooling |
| Engine Model | TP186F |
| Battery Capacity | 12 Volt, 35Ah, Size 190x120x225mm (LxWxH) |
| Bore X Stroke | 86x72mm |
| Displacement | 416cc |
| Fuel Consumption | 1.1 Ltr./hr. |
| Brand | HPM |
| Continuous Operating Hour | 12. hr. |
| Generator Rated Current | 12 Amps. |
| Peak Power | 3000 VA |
| Current Regulation | 40-200 Amps |
| Rectifying Mode | SCR, Phase Controlled 3-phase, Rectifying Bridge |
| Engine Type | 4-Stroke, OHV, Vertical, Single Cylinder, Direct Injection |
| Rated Power | 2500VA |
| Generator Frequency | 50 to 60 Hz. |
| Maximum Electrode Diameter | 2.6 mm to 4.0 mm |
| Dimensions | 710X500X600 mm |
| Fuel Tank Capacity | 13 Liters |
| Maximum Output (Duty Cycle 60%) | 200 Amps. |
| Lube. Oil Capacity | 1650 ml. |
| Class of Insulation | F |
| Open Circuit Voltage | 65 Volt (Maximum) |
| AC. Voltage On Power Mode (No Load) | 250 Volts (No Load) +- 10 Volts, Single Phase |
| NFB | 12 Amps. |
| Dry Weight | 110 kgs. |
| Lubricating Oil Consumption | 4.3 gm./Hr. |
| AC. Voltage On Eco Mode | 220 Volts +- 10 Volts, Single Phase |
| Engine Maximum Power | 10HP |
| Generator Type | Brush less with Rear Earth Magnet Rotor. |
| Working Voltage | 20-32V |
Backed by rich industry experience, we are engaged in providing a premium quality range of GE W 7000D Diesel Generator Welding Machine.
| Standard Accessories | AC Plug | 1 Pcs. |
| Tool Kit | 1 Set | |
| Welder Holder with Cable | 1 Set | |
| Earthling Clamp with Cable | 1 Set | |
| Oil Funnel | 1 No. | |
| Owner’s Manual | 1 No. | |
| Battery Terminal | 1 Set | |
| Battery Tray Holding Set | 1 Set |
Request
Callback
Callback









Reviews
There are no reviews yet.