-11% Off
82.5 kva to 200 Kva Mahindra Powerol silent DG
₹400,000.00
Product Specification
Power (kVA) | 40kVA |
Genset Brand | Mahindra Powerol |
Model Number | 4575 TCIGM-C2 |
Lube oil specification | SAE15W40 CI4 |
Total Lube Oil capacity (lit) | 10.5 |
Fuel consumption @ 100% load (lit/hr) ^ | 9.9 |
Fuel consumption @ 75% load (lit/hr) ^ | 7.3 |
Displacement (cc) | 2731 |
Lube Oil Consumtion (lit/hr) USD | 0.15% of Fuel Consumption |
Lube oil change period (hrs.) | 300 hrs. for Oil Top Up 600 hrs. for Oil change |
Class of insulation | Class H |
Maximum Unbalanced Load across Phases | 25% |
Voltage regulation | +-1% |
Enclosure Type | CG/LS |
Radiator coolant capacity (liter) | 9.5 |
Bore x Stroke (mm) | 88.9 X 110 |
Aspiration | Turbocharged & Intercooled |
Current (A) (1Phase / 3Phase) | 55.7 |
Power Factor (lagging) | 0.8 |
Output Voltage | 415 V |
No of Cylinders | 4 |
No of Phases | 3 |
Frequency (Hz)/ RPM | 1500 |
Governing class | A1 |
Genset Weight (Kg), Appx | 3 Phase :- 985 |
Power Output# (HP) | 57 |
Genset Dimension (LxWxH USDUSD) (mm) Approx. | 3 Phase :- 2000 X 980 X 1280 1 Phase :- 2200 X 980 X 1280 |
Fuel Tank Capacity (lits) | 115 |
Starting system | 12 V DC Elec |
Rated(kWe) | 32 |
Product Description
Product details:
- Considering 0.845 Specific Gravity of diesel, +5 % Tolerance
- Engine Power at 110 % load
- Fuel -High Speed diesel (HSD IS 1460:2005)
- Represent the Standby Ratings$ Considering 0.89 Specific Gravity of Oil Engine Power will have ± 5 % Tolerance
- For CG only 3 Phase Configuration available $$Height Without Silencer
Reviews
There are no reviews yet.